Snifflygrunt65 @ Daytona Intl Speedway - Tri-Oval Circuit

Date Lap time Car Car PI Fuel Lap no Lap position
2024-04-17 18:51:38 00:32.6211 Koenigsegg Jesko
58.85% 19 2 Show
2024-04-17 18:51:06 00:32.6469 Koenigsegg Jesko
68.84% 18 2 Show
2024-04-17 18:50:33 00:32.7708 Koenigsegg Jesko
78.85% 17 2 Show
2024-04-17 18:50:00 00:33.9968 Koenigsegg Jesko
88.88% 16 2 Show
2024-04-17 18:48:08 00:33.4016 Jaguar Sport XJR-15
2.03% 15 3 Show
2024-04-17 18:47:34 00:33.0615 Jaguar Sport XJR-15
6.91% 14 3 Show
2024-04-17 18:47:01 00:33.4415 Jaguar Sport XJR-15
11.76% 13 3 Show
2024-04-17 18:46:28 00:33.8025 Jaguar Sport XJR-15
16.59% 12 3 Show
2024-04-17 18:45:54 00:33.6931 Jaguar Sport XJR-15
21.19% 11 3 Show
2024-04-17 18:45:20 00:33.6544 Jaguar Sport XJR-15
26.03% 10 3 Show
2024-04-17 18:44:47 00:35.3345 Jaguar Sport XJR-15
30.62% 9 3 Show
2024-04-17 18:44:11 00:34.2669 Jaguar Sport XJR-15
35.38% 8 3 Show
2024-04-17 18:43:37 00:34.2047 Jaguar Sport XJR-15
40.33% 7 3 Show
2024-04-17 18:43:03 00:34.2616 Jaguar Sport XJR-15
44.91% 6 3 Show
2024-04-17 18:42:28 01:10.1942 Jaguar Sport XJR-15
49.51% 5 3 Show
2024-04-17 18:41:18 00:34.5224 Jaguar Sport XJR-15
55.19% 4 2 Show
2024-04-17 18:40:44 00:45.7733 Jaguar Sport XJR-15
59.65% 3 2 Show
2024-04-17 18:39:58 00:37.9286 Jaguar Sport XJR-15
64.96% 2 2 Show
2024-04-17 18:39:20 00:38.3428 Jaguar Sport XJR-15
70.38% 1 1 Show
2024-04-14 21:21:52 00:33.4125 Koenigsegg Jesko
100.00% 9 1 Show
2024-04-14 21:21:19 00:32.5579 Koenigsegg Jesko
100.00% 8 1 Show
2024-04-14 21:20:46 00:32.6043 Koenigsegg Jesko
100.00% 7 1 Show
2024-04-14 21:20:14 00:32.6097 Koenigsegg Jesko
100.00% 6 1 Show
2024-04-14 21:19:16 00:32.6192 Koenigsegg Jesko
100.00% 5 1 Show
2024-04-14 21:18:37 00:32.7270 Koenigsegg Jesko
100.00% 4 1 Show

Remember! Lap time are only recording during a race!

This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.

Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.