Snifflygrunt65 @ Daytona Intl Speedway - Tri-Oval Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2024-04-19 22:52:09 | 00:41.9220 | Koenigsegg Jesko | 100.00% | 1 | 1 | Show | |
2024-04-19 21:28:33 | 00:55.9276 | Nissan Fairlady Z Version S Twin Turbo | 3.81% | 7 | 2 | Show | |
2024-04-19 21:27:37 | 00:55.9997 | Nissan Fairlady Z Version S Twin Turbo | 5.90% | 6 | 2 | Show | |
2024-04-19 21:26:41 | 00:55.9393 | Nissan Fairlady Z Version S Twin Turbo | 7.99% | 5 | 2 | Show | |
2024-04-19 21:25:45 | 00:56.0597 | Nissan Fairlady Z Version S Twin Turbo | 10.08% | 4 | 2 | Show | |
2024-04-19 21:24:49 | 00:56.0526 | Nissan Fairlady Z Version S Twin Turbo | 12.18% | 3 | 2 | Show | |
2024-04-19 21:23:53 | 00:56.1894 | Nissan Fairlady Z Version S Twin Turbo | 14.27% | 2 | 2 | Show | |
2024-04-19 21:22:57 | 01:08.9948 | Nissan Fairlady Z Version S Twin Turbo | 16.37% | 1 | 2 | Show | |
2024-04-19 21:16:55 | 00:56.1131 | Ford Falcon GT | 1.88% | 3 | 2 | Show | |
2024-04-19 21:15:59 | 00:56.1846 | Ford Falcon GT | 4.09% | 2 | 2 | Show | |
2024-04-19 21:15:03 | 00:56.6167 | Ford Falcon GT | 6.30% | 1 | 2 | Show | |
2024-04-17 18:59:46 | 00:32.5386 | Koenigsegg Jesko | 19.47% | 33 | 3 | Show | |
2024-04-17 18:59:14 | 00:32.5389 | Koenigsegg Jesko | 29.45% | 32 | 3 | Show | |
2024-04-17 18:58:41 | 00:32.5760 | Koenigsegg Jesko | 39.43% | 31 | 3 | Show | |
2024-04-17 18:58:08 | 00:32.6295 | Koenigsegg Jesko | 49.42% | 30 | 3 | Show | |
2024-04-17 18:57:36 | 00:32.5798 | Koenigsegg Jesko | 59.41% | 29 | 3 | Show | |
2024-04-17 18:57:03 | 00:32.5747 | Koenigsegg Jesko | 69.40% | 28 | 2 | Show | |
2024-04-17 18:56:31 | 00:32.6370 | Koenigsegg Jesko | 79.38% | 27 | 2 | Show | |
2024-04-17 18:55:58 | 00:46.2858 | Koenigsegg Jesko | 89.38% | 26 | 2 | Show | |
2024-04-17 18:55:21 | 00:50.5513 | Koenigsegg Jesko | 99.74% | 25 | 2 | Show | |
2024-04-17 18:54:21 | 00:32.5731 | Koenigsegg Jesko | 8.92% | 24 | 2 | Show | |
2024-04-17 18:53:49 | 00:32.5357 | Koenigsegg Jesko | 18.91% | 23 | 1 | Show | |
2024-04-17 18:53:16 | 00:32.5765 | Koenigsegg Jesko | 28.88% | 22 | 2 | Show | |
2024-04-17 18:52:43 | 00:32.6086 | Koenigsegg Jesko | 38.87% | 21 | 2 | Show | |
2024-04-17 18:52:11 | 00:32.5753 | Koenigsegg Jesko | 48.86% | 20 | 2 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.