Snifflygrunt65 @ Homestead-Miami Speedway - Road Circuit

Date Lap time Car Car PI Fuel Lap no Lap position
2024-05-17 20:18:31 01:30.2054 Chevrolet Camaro IROC-Z
31.37% 25 1 Show
2024-05-17 20:17:01 01:46.6758 Chevrolet Camaro IROC-Z
35.65% 24 1 Show
2024-05-17 20:15:34 01:34.0883 Chevrolet Camaro IROC-Z
39.79% 23 1 Show
2024-05-17 20:13:40 01:28.7001 Chevrolet Camaro IROC-Z
7.54% 22 1 Show
2024-05-17 20:12:12 01:30.7174 Chevrolet Camaro IROC-Z
11.76% 21 1 Show
2024-05-17 20:10:41 01:30.4348 Chevrolet Camaro IROC-Z
16.00% 20 1 Show
2024-05-17 20:09:11 01:29.2047 Chevrolet Camaro IROC-Z
20.14% 19 1 Show
2024-05-17 20:07:41 01:29.9678 Chevrolet Camaro IROC-Z
24.35% 18 2 Show
2024-05-17 20:06:11 01:29.8873 Chevrolet Camaro IROC-Z
28.51% 17 2 Show
2024-05-17 20:04:41 01:39.9254 Chevrolet Camaro IROC-Z
32.76% 16 2 Show
2024-05-17 20:03:02 02:06.6255 Chevrolet Camaro IROC-Z
36.36% 15 1 Show
2024-05-17 20:00:55 02:11.6989 Chevrolet Camaro IROC-Z
37.60% 14 1 Show
2024-05-17 19:59:03 01:34.9844 Chevrolet Camaro IROC-Z
39.79% 13 1 Show
2024-05-17 19:57:08 01:30.2604 Chevrolet Camaro IROC-Z
8.07% 12 1 Show
2024-05-17 19:55:38 01:29.7538 Chevrolet Camaro IROC-Z
12.22% 11 1 Show
2024-05-17 19:54:08 01:29.7180 Chevrolet Camaro IROC-Z
16.40% 10 1 Show
2024-05-17 19:52:39 01:29.8626 Chevrolet Camaro IROC-Z
20.57% 9 1 Show
2024-05-17 19:51:09 01:30.4415 Chevrolet Camaro IROC-Z
24.66% 8 1 Show
2024-05-17 19:49:38 01:29.8092 Chevrolet Camaro IROC-Z
28.77% 7 1 Show
2024-05-17 19:48:08 01:29.6868 Chevrolet Camaro IROC-Z
32.94% 6 2 Show
2024-05-17 19:46:39 01:30.4188 Chevrolet Camaro IROC-Z
37.07% 5 2 Show
2024-05-17 19:45:08 01:42.0186 Chevrolet Camaro IROC-Z
41.36% 4 2 Show
2024-05-17 19:43:26 01:30.6024 Chevrolet Camaro IROC-Z
44.85% 3 1 Show
2024-05-17 19:41:56 01:31.8891 Chevrolet Camaro IROC-Z
48.99% 2 3 Show
2024-05-17 19:40:24 01:37.4501 Chevrolet Camaro IROC-Z
53.22% 1 3 Show

Remember! Lap time are only recording during a race!

This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.

Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.