Snifflygrunt65 @ Homestead-Miami Speedway - Road Circuit

Date Lap time Car Car PI Fuel Lap no Lap position
2024-05-19 19:32:43 01:28.9583 Chevrolet Camaro IROC-Z
71.28% 9 1 Show
2024-05-19 19:31:14 01:31.1195 Chevrolet Camaro IROC-Z
75.51% 8 1 Show
2024-05-19 19:29:43 02:14.8248 Chevrolet Camaro IROC-Z
79.94% 7 1 Show
2024-05-19 19:27:28 02:12.9863 Chevrolet Camaro IROC-Z
81.50% 6 2 Show
2024-05-19 19:25:15 01:32.5088 Chevrolet Camaro IROC-Z
83.60% 5 1 Show
2024-05-19 19:23:43 02:24.4791 Chevrolet Camaro IROC-Z
88.07% 4 1 Show
2024-05-19 19:21:18 02:25.9082 Chevrolet Camaro IROC-Z
89.31% 3 1 Show
2024-05-19 19:18:52 01:35.3928 Chevrolet Camaro IROC-Z
90.49% 2 1 Show
2024-05-19 19:17:17 02:17.9024 Chevrolet Camaro IROC-Z
94.52% 1 1 Show
2024-05-19 19:07:24 01:29.5402 Chevrolet Camaro IROC-Z
9.10% 4 1 Show
2024-05-19 19:05:55 01:29.6484 Chevrolet Camaro IROC-Z
13.29% 3 1 Show
2024-05-19 19:04:25 01:29.8026 Chevrolet Camaro IROC-Z
17.53% 2 1 Show
2024-05-19 19:02:55 01:36.2597 Chevrolet Camaro IROC-Z
21.75% 1 4 Show
2024-05-18 22:02:00 01:30.1329 Chevrolet Camaro IROC-Z
100.00% 6 1 Show
2024-05-18 22:00:30 01:29.6251 Chevrolet Camaro IROC-Z
100.00% 5 1 Show
2024-05-18 21:59:00 01:31.9309 Chevrolet Camaro IROC-Z
100.00% 4 1 Show
2024-05-18 21:57:28 01:29.6320 Chevrolet Camaro IROC-Z
100.00% 3 1 Show
2024-05-18 21:55:59 01:30.8133 Chevrolet Camaro IROC-Z
100.00% 2 1 Show
2024-05-18 21:54:28 01:35.3137 Chevrolet Camaro IROC-Z
100.00% 1 1 Show
2024-05-17 20:28:59 01:11.4199 Chevrolet Camaro IROC-Z
16.47% 31 1 Show
2024-05-17 20:27:47 02:05.5194 Chevrolet Camaro IROC-Z
19.01% 30 1 Show
2024-05-17 20:25:42 02:06.5535 Chevrolet Camaro IROC-Z
20.48% 29 1 Show
2024-05-17 20:23:35 02:05.3410 Chevrolet Camaro IROC-Z
21.72% 28 1 Show
2024-05-17 20:21:30 01:29.0524 Chevrolet Camaro IROC-Z
22.99% 27 1 Show
2024-05-17 20:20:01 01:29.6223 Chevrolet Camaro IROC-Z
27.22% 26 1 Show

Remember! Lap time are only recording during a race!

This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.

Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.