bluemanos @ Circuit de Spa-Francorchamps - Full Circuit

Date Lap time Car Car PI Fuel Lap no Lap position
2024-07-09 17:40:46 02:37.3730 Porsche 911 GT2 RS Forza Edition
46.96% 1 4 Show
2024-07-09 17:36:13 02:42.3292 Porsche 911 GT2 RS Forza Edition
45.83% 2 5 Show
2024-07-09 17:33:31 02:30.0363 Porsche 911 GT2 RS Forza Edition
56.62% 1 1 Show
2024-06-06 20:43:16 02:31.4274 Elemental Rp1
13.88% 2 1 Show
2024-06-06 20:40:44 02:35.3220 Elemental Rp1
20.91% 1 4 Show
2024-06-06 20:31:18 04:07.3160 Elemental Rp1
7.84% 2 1 Show
2024-06-06 20:27:10 02:30.4661 Elemental Rp1
14.18% 1 1 Show
2024-05-27 19:25:14 02:48.5665 Nissan Skyline GT-R V-Spec II
15.96% 1 3 Show
2024-04-26 11:33:39 03:17.0802 Volkswagen Golf GTI
100.00% 3 1 Show
2024-04-26 11:30:21 03:18.1978 Volkswagen Golf GTI
100.00% 2 1 Show
2024-04-26 11:27:03 03:23.8245 Volkswagen Golf GTI
100.00% 1 1 Show
2024-04-25 07:58:46 03:15.3599 Volkswagen Golf GTI
100.00% 7 1 Show
2024-04-25 07:55:31 03:16.1915 Volkswagen Golf GTI
100.00% 6 1 Show
2024-04-25 07:52:15 03:16.2511 Volkswagen Golf GTI
100.00% 5 1 Show
2024-04-25 07:48:59 03:16.9333 Volkswagen Golf GTI
100.00% 4 1 Show
2024-04-25 07:45:42 03:17.4688 Volkswagen Golf GTI
100.00% 3 1 Show
2024-04-25 07:42:23 03:18.9216 Volkswagen Golf GTI
100.00% 2 1 Show
2024-04-25 07:29:01 03:26.2487 Volkswagen Golf GTI
100.00% 1 1 Show
2024-04-11 18:51:21 02:35.0246 Lamborghini Huracán Performante
18.64% 2 2 Show
2024-04-11 18:48:46 02:37.3493 Lamborghini Huracán Performante
27.20% 1 2 Show
2024-04-11 18:44:41 02:37.3908 Lamborghini Huracán Performante
18.32% 2 1 Show
2024-04-11 18:41:23 02:36.8489 Lamborghini Huracán Performante
26.67% 1 1 Show
2024-03-14 21:58:30 02:43.7540 Porsche 911 Turbo S
21.38% 1 1 Show

Remember! Lap time are only recording during a race!

This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.

Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.