bluemanos @ Sebring International - Full
| Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position | |
|---|---|---|---|---|---|---|---|
| 2025-11-28 20:15:43 | 02:04.5407 | Dodge #9 American V8 Road Racing TA Challenger | 11.12% | 9 | 14 | Show | |
| 2025-11-28 20:13:38 | 02:03.4001 | Dodge #9 American V8 Road Racing TA Challenger | 15.99% | 8 | 15 | Show | |
| 2025-11-28 20:11:35 | 02:02.0033 | Dodge #9 American V8 Road Racing TA Challenger | 20.71% | 7 | 17 | Show | |
| 2025-11-28 20:09:33 | 02:18.8305 | Dodge #9 American V8 Road Racing TA Challenger | 25.44% | 6 | 19 | Show | |
| 2025-11-28 20:07:35 | 02:19.7178 | Dodge #9 American V8 Road Racing TA Challenger | 29.88% | 5 | 18 | Show | |
| 2025-11-28 20:04:54 | 02:03.5860 | Dodge #9 American V8 Road Racing TA Challenger | 10.94% | 4 | 2 | Show | |
| 2025-11-28 20:02:51 | 02:03.8643 | Dodge #9 American V8 Road Racing TA Challenger | 15.69% | 3 | 11 | Show | |
| 2025-11-28 20:00:47 | 02:21.9325 | Dodge #9 American V8 Road Racing TA Challenger | 20.42% | 2 | 18 | Show | |
| 2025-11-28 19:58:25 | 02:07.2259 | Dodge #9 American V8 Road Racing TA Challenger | 25.44% | 1 | 3 | Show | |
| 2025-11-28 19:54:47 | 02:12.8677 | Dodge #9 American V8 Road Racing TA Challenger | 26.77% | 2 | 18 | Show | |
| 2025-11-28 19:52:30 | 02:25.4158 | Dodge #9 American V8 Road Racing TA Challenger | 31.45% | 1 | 7 | Show | |
| 2025-09-19 22:32:37 | 02:20.8586 | Hyundai Elantra N #98 | 9.04% | 4 | 1 | Show | |
| 2025-09-19 22:30:16 | 02:20.7683 | Hyundai Elantra N #98 | 14.68% | 3 | 1 | Show | |
| 2025-09-19 22:27:55 | 02:24.7810 | Hyundai Elantra N #98 | 20.31% | 2 | 1 | Show | |
| 2025-09-19 22:22:00 | 02:23.7073 | Hyundai Elantra N #98 | 25.30% | 1 | 1 | Show | |
| 2025-09-07 08:44:54 | 02:04.9948 | Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo | 8.58% | 4 | 1 | Show | |
| 2025-09-07 08:42:49 | 02:06.6701 | Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo | 12.91% | 3 | 1 | Show | |
| 2025-09-07 08:40:42 | 02:06.0530 | Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo | 17.44% | 2 | 1 | Show | |
| 2025-09-07 08:35:11 | 02:06.3631 | Lamborghini #63 Squadra Corse Huracan LP620-2 Super Trofeo | 21.07% | 1 | 1 | Show | |
| 2025-07-04 11:32:31 | 02:31.8561 | Mazda MX-5 Cup | 7.95% | 3 | 1 | Show | |
| 2025-07-04 11:29:59 | 02:36.0056 | Mazda MX-5 Cup | 12.76% | 2 | 1 | Show | |
| 2025-07-04 11:15:42 | 02:46.1947 | Mazda MX-5 Cup | 16.60% | 1 | 4 | Show | |
| 2025-05-31 14:52:24 | 02:10.9921 | Ferrari 458 Italia | 11.35% | 3 | 1 | Show | |
| 2025-05-31 14:50:13 | 02:13.4343 | Ferrari 458 Italia | 16.77% | 2 | 2 | Show | |
| 2025-05-31 14:43:37 | 02:12.8197 | Ferrari 458 Italia | 21.38% | 1 | 1 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.