bluemanos @ Road Atlanta - Full
| Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position | |
|---|---|---|---|---|---|---|---|
| 2025-11-28 19:03:10 | 01:29.7406 | Ford #17 Shell V-Power Racing Team Falcon FG X | 10.16% | 15 | 3 | Show | |
| 2025-11-28 19:01:41 | 01:28.3700 | Ford #17 Shell V-Power Racing Team Falcon FG X | 12.92% | 14 | 3 | Show | |
| 2025-11-28 18:59:10 | 01:29.1914 | Ford #17 Shell V-Power Racing Team Falcon FG X | 15.81% | 13 | 5 | Show | |
| 2025-11-28 18:57:28 | 01:28.8075 | Ford #17 Shell V-Power Racing Team Falcon FG X | 18.68% | 12 | 6 | Show | |
| 2025-11-28 18:55:59 | 01:35.4862 | Ford #17 Shell V-Power Racing Team Falcon FG X | 21.50% | 11 | 8 | Show | |
| 2025-11-28 18:54:24 | 01:31.1802 | Ford #17 Shell V-Power Racing Team Falcon FG X | 24.37% | 10 | 5 | Show | |
| 2025-11-28 18:52:52 | 01:41.2571 | Ford #17 Shell V-Power Racing Team Falcon FG X | 27.19% | 9 | 10 | Show | |
| 2025-11-28 18:51:31 | 01:45.7984 | Ford #17 Shell V-Power Racing Team Falcon FG X | 29.88% | 8 | 11 | Show | |
| 2025-11-28 18:49:25 | 01:30.1298 | Ford #17 Shell V-Power Racing Team Falcon FG X | 9.47% | 7 | 1 | Show | |
| 2025-11-28 18:47:55 | 01:40.3116 | Ford #17 Shell V-Power Racing Team Falcon FG X | 12.34% | 6 | 3 | Show | |
| 2025-11-28 18:46:15 | 01:29.3772 | Ford #17 Shell V-Power Racing Team Falcon FG X | 15.44% | 5 | 1 | Show | |
| 2025-11-28 18:44:46 | 01:29.9505 | Ford #17 Shell V-Power Racing Team Falcon FG X | 18.32% | 4 | 1 | Show | |
| 2025-11-28 18:41:44 | 01:29.2707 | Ford #17 Shell V-Power Racing Team Falcon FG X | 21.17% | 3 | 1 | Show | |
| 2025-11-28 18:40:15 | 01:28.9446 | Ford #17 Shell V-Power Racing Team Falcon FG X | 24.07% | 2 | 1 | Show | |
| 2025-11-28 18:34:00 | 01:41.8623 | Ford #17 Shell V-Power Racing Team Falcon FG X | 26.40% | 1 | 6 | Show | |
| 2025-09-19 23:43:50 | 01:34.1824 | Hyundai Elantra N #98 | 6.39% | 6 | 1 | Show | |
| 2025-09-19 23:42:16 | 01:33.5739 | Hyundai Elantra N #98 | 9.91% | 5 | 1 | Show | |
| 2025-09-19 23:40:42 | 01:34.5040 | Hyundai Elantra N #98 | 13.55% | 4 | 1 | Show | |
| 2025-09-19 23:39:08 | 01:34.0924 | Hyundai Elantra N #98 | 17.11% | 3 | 1 | Show | |
| 2025-09-19 23:37:33 | 01:33.9742 | Hyundai Elantra N #98 | 20.71% | 2 | 1 | Show | |
| 2025-09-19 23:32:25 | 01:35.1424 | Hyundai Elantra N #98 | 23.62% | 1 | 3 | Show | |
| 2025-07-27 15:09:15 | 01:25.3399 | Ferrari #25 Corse Clienti 488 Challenge | 5.97% | 6 | 1 | Show | |
| 2025-07-27 15:07:50 | 01:25.0701 | Ferrari #25 Corse Clienti 488 Challenge | 8.77% | 5 | 1 | Show | |
| 2025-07-27 15:06:25 | 01:24.8139 | Ferrari #25 Corse Clienti 488 Challenge | 11.58% | 4 | 1 | Show | |
| 2025-07-27 15:05:00 | 01:25.8923 | Ferrari #25 Corse Clienti 488 Challenge | 14.30% | 3 | 1 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.