bluemanos @ Hyundai i30N
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2025-02-16 12:27:44 | 01:15.6081 | Hakone - Club Circuit Reverse | 13.38% | 2 | 1 | |
2025-02-16 12:26:28 | 01:19.5625 | Hakone - Club Circuit Reverse | 16.52% | 1 | 2 | |
2025-02-16 12:24:10 | 01:15.8039 | Hakone - Club Circuit Reverse | 12.35% | 2 | 1 | |
2025-02-16 12:22:55 | 01:15.5668 | Hakone - Club Circuit Reverse | 15.43% | 1 | 1 | |
2025-02-16 12:16:16 | 01:50.4891 | Nürburgring - Sprint Circuit | 7.18% | 3 | 2 | |
2025-02-16 12:14:26 | 01:50.3882 | Nürburgring - Sprint Circuit | 11.04% | 2 | 2 | |
2025-02-16 12:12:35 | 01:53.1658 | Nürburgring - Sprint Circuit | 14.97% | 1 | 4 | |
2025-02-16 12:09:38 | 01:51.6724 | Nürburgring - Sprint Circuit | 9.21% | 2 | 3 | |
2025-02-16 12:07:46 | 01:52.7161 | Nürburgring - Sprint Circuit | 13.22% | 1 | 2 | |
2025-02-16 11:59:53 | 01:26.2152 | Mid-Ohio Sports Car Course - Short Circuit | 3.66% | 5 | 5 | |
2025-02-16 11:58:27 | 01:26.8113 | Mid-Ohio Sports Car Course - Short Circuit | 6.75% | 4 | 5 | |
2025-02-16 11:57:00 | 01:26.9486 | Mid-Ohio Sports Car Course - Short Circuit | 9.77% | 3 | 5 | |
2025-02-16 11:55:33 | 01:30.1912 | Mid-Ohio Sports Car Course - Short Circuit | 12.80% | 2 | 6 | |
2025-02-16 11:53:53 | 01:28.8823 | Mid-Ohio Sports Car Course - Short Circuit | 15.86% | 1 | 4 | |
2025-02-15 10:28:42 | 01:26.4203 | Mid-Ohio Sports Car Course - Short Circuit | 12.15% | 2 | 4 | |
2025-02-15 10:27:15 | 01:30.3943 | Mid-Ohio Sports Car Course - Short Circuit | 15.12% | 1 | 5 | |
2025-02-14 17:18:49 | 00:55.8860 | Brand Hatch - Tor Indy | 2.79% | 8 | 3 | |
2025-02-14 17:17:53 | 00:55.7897 | Brand Hatch - Tor Indy | 4.88% | 7 | 4 | |
2025-02-14 17:16:57 | 00:56.7008 | Brand Hatch - Tor Indy | 6.86% | 6 | 4 | |
2025-02-14 17:16:01 | 00:56.6724 | Brand Hatch - Tor Indy | 9.02% | 5 | 4 | |
2025-02-14 17:15:04 | 00:56.4888 | Brand Hatch - Tor Indy | 11.21% | 4 | 4 | |
2025-02-14 17:14:08 | 00:56.6610 | Brand Hatch - Tor Indy | 13.36% | 3 | 4 | |
2025-02-14 17:13:11 | 00:55.7349 | Brand Hatch - Tor Indy | 15.43% | 2 | 5 | |
2025-02-14 17:09:15 | 00:56.3465 | Brand Hatch - Tor Indy | 15.68% | 1 | 1 | |
2025-02-14 17:04:06 | 01:17.8134 | Hockenheimring - Short Circuit | 3.19% | 5 | 1 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.