bluemanos @ Hyundai i30N
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2025-02-16 12:41:06 | 01:08.5689 | Silverstone Racing Circuit - National Circuit | 20.21% | 1 | 2 | Show | |
2025-02-16 12:31:32 | 01:15.0823 | Hakone - Club Circuit Reverse | 4.20% | 5 | 1 | Show | |
2025-02-16 12:30:17 | 01:16.7025 | Hakone - Club Circuit Reverse | 7.11% | 4 | 1 | Show | |
2025-02-16 12:29:00 | 01:16.6264 | Hakone - Club Circuit Reverse | 10.31% | 3 | 1 | Show | |
2025-02-16 12:27:44 | 01:15.6081 | Hakone - Club Circuit Reverse | 13.38% | 2 | 1 | Show | |
2025-02-16 12:26:28 | 01:19.5625 | Hakone - Club Circuit Reverse | 16.52% | 1 | 2 | Show | |
2025-02-16 12:24:10 | 01:15.8039 | Hakone - Club Circuit Reverse | 12.35% | 2 | 1 | Show | |
2025-02-16 12:22:55 | 01:15.5668 | Hakone - Club Circuit Reverse | 15.43% | 1 | 1 | Show | |
2025-02-16 12:16:16 | 01:50.4891 | Nürburgring - Sprint Circuit | 7.18% | 3 | 2 | Show | |
2025-02-16 12:14:26 | 01:50.3882 | Nürburgring - Sprint Circuit | 11.04% | 2 | 2 | Show | |
2025-02-16 12:12:35 | 01:53.1658 | Nürburgring - Sprint Circuit | 14.97% | 1 | 4 | Show | |
2025-02-16 12:09:38 | 01:51.6724 | Nürburgring - Sprint Circuit | 9.21% | 2 | 3 | Show | |
2025-02-16 12:07:46 | 01:52.7161 | Nürburgring - Sprint Circuit | 13.22% | 1 | 2 | Show | |
2025-02-16 11:59:53 | 01:26.2152 | Mid-Ohio Sports Car Course - Short Circuit | 3.66% | 5 | 5 | Show | |
2025-02-16 11:58:27 | 01:26.8113 | Mid-Ohio Sports Car Course - Short Circuit | 6.75% | 4 | 5 | Show | |
2025-02-16 11:57:00 | 01:26.9486 | Mid-Ohio Sports Car Course - Short Circuit | 9.77% | 3 | 5 | Show | |
2025-02-16 11:55:33 | 01:30.1912 | Mid-Ohio Sports Car Course - Short Circuit | 12.80% | 2 | 6 | Show | |
2025-02-16 11:53:53 | 01:28.8823 | Mid-Ohio Sports Car Course - Short Circuit | 15.86% | 1 | 4 | Show | |
2025-02-15 10:28:42 | 01:26.4203 | Mid-Ohio Sports Car Course - Short Circuit | 12.15% | 2 | 4 | Show | |
2025-02-15 10:27:15 | 01:30.3943 | Mid-Ohio Sports Car Course - Short Circuit | 15.12% | 1 | 5 | Show | |
2025-02-14 17:18:49 | 00:55.8860 | Brand Hatch - Tor Indy | 2.79% | 8 | 3 | Show | |
2025-02-14 17:17:53 | 00:55.7897 | Brand Hatch - Tor Indy | 4.88% | 7 | 4 | Show | |
2025-02-14 17:16:57 | 00:56.7008 | Brand Hatch - Tor Indy | 6.86% | 6 | 4 | Show | |
2025-02-14 17:16:01 | 00:56.6724 | Brand Hatch - Tor Indy | 9.02% | 5 | 4 | Show | |
2025-02-14 17:15:04 | 00:56.4888 | Brand Hatch - Tor Indy | 11.21% | 4 | 4 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.