bluemanos @ Chevrolet Corvette Z06
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-08-19 10:40:57 | 01:33.5015 | Mid-Ohio Sports Car Course - Full Circuit | 19.00% | 3 | 2 | |
2024-08-19 10:39:23 | 01:34.1499 | Mid-Ohio Sports Car Course - Full Circuit | 24.52% | 2 | 2 | |
2024-08-19 10:37:49 | 01:37.7064 | Mid-Ohio Sports Car Course - Full Circuit | 29.86% | 1 | 4 | |
2024-08-19 10:34:21 | 01:34.2648 | Mid-Ohio Sports Car Course - Full Circuit | 18.53% | 3 | 5 | |
2024-08-19 10:32:47 | 01:34.6568 | Mid-Ohio Sports Car Course - Full Circuit | 24.09% | 2 | 5 | |
2024-08-19 10:31:12 | 01:37.6323 | Mid-Ohio Sports Car Course - Full Circuit | 29.63% | 1 | 6 | |
2024-08-19 10:28:23 | 01:34.6999 | Mid-Ohio Sports Car Course - Full Circuit | 17.56% | 3 | 1 | |
2024-08-19 10:26:48 | 01:43.7070 | Mid-Ohio Sports Car Course - Full Circuit | 23.08% | 2 | 2 | |
2024-08-19 10:25:04 | 01:35.8003 | Mid-Ohio Sports Car Course - Full Circuit | 28.81% | 1 | 1 | |
2024-08-19 10:19:24 | 01:04.7572 | Road Atlanta - Club | 6.83% | 7 | 1 | |
2024-08-19 10:18:19 | 01:05.3542 | Road Atlanta - Club | 10.71% | 6 | 1 | |
2024-08-19 10:17:14 | 01:04.4132 | Road Atlanta - Club | 14.51% | 5 | 1 | |
2024-08-19 10:16:10 | 01:03.9310 | Road Atlanta - Club | 18.37% | 4 | 2 | |
2024-08-19 10:15:06 | 01:09.8757 | Road Atlanta - Club | 22.15% | 3 | 2 | |
2024-08-19 10:13:56 | 01:03.8149 | Road Atlanta - Club | 26.19% | 2 | 1 | |
2024-08-19 10:12:52 | 01:07.2397 | Road Atlanta - Club | 30.13% | 1 | 3 | |
2024-08-19 10:09:42 | 01:05.1386 | Road Atlanta - Club | 12.77% | 5 | 1 | |
2024-08-19 10:08:37 | 01:10.1068 | Road Atlanta - Club | 16.78% | 4 | 2 | |
2024-08-19 10:07:26 | 01:07.9357 | Road Atlanta - Club | 20.47% | 3 | 2 | |
2024-08-19 10:06:19 | 01:05.5403 | Road Atlanta - Club | 24.42% | 2 | 2 | |
2024-08-19 10:05:14 | 01:12.3612 | Road Atlanta - Club | 28.47% | 1 | 9 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.