bluemanos @ Ferrari 458 Italia
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-08-22 12:34:01 | 01:00.5415 | Silverstone Racing Circuit - National Circuit | 3.65% | 8 | 1 | |
2024-08-22 12:33:01 | 01:01.6130 | Silverstone Racing Circuit - National Circuit | 6.26% | 7 | 1 | |
2024-08-22 12:31:59 | 01:00.7579 | Silverstone Racing Circuit - National Circuit | 8.84% | 6 | 1 | |
2024-08-22 12:30:58 | 01:00.5015 | Silverstone Racing Circuit - National Circuit | 11.45% | 5 | 1 | |
2024-08-22 12:29:58 | 01:00.4671 | Silverstone Racing Circuit - National Circuit | 14.06% | 4 | 1 | |
2024-08-22 12:28:57 | 01:00.6296 | Silverstone Racing Circuit - National Circuit | 16.59% | 3 | 2 | |
2024-08-22 12:27:57 | 01:00.9169 | Silverstone Racing Circuit - National Circuit | 19.14% | 2 | 3 | |
2024-08-22 12:26:56 | 01:03.5843 | Silverstone Racing Circuit - National Circuit | 21.73% | 1 | 6 | |
2024-08-22 12:22:20 | 01:00.6846 | Silverstone Racing Circuit - National Circuit | 15.52% | 3 | 1 | |
2024-08-22 12:21:19 | 01:01.5252 | Silverstone Racing Circuit - National Circuit | 18.11% | 2 | 1 | |
2024-08-22 12:20:17 | 01:02.2109 | Silverstone Racing Circuit - National Circuit | 20.67% | 1 | 2 | |
2024-08-22 12:13:53 | 01:06.0201 | Mugello Circuit - Club Circuit | 3.33% | 7 | 1 | |
2024-08-22 12:12:47 | 01:01.1849 | Mugello Circuit - Club Circuit | 5.84% | 6 | 1 | |
2024-08-22 12:11:46 | 01:00.8394 | Mugello Circuit - Club Circuit | 8.23% | 5 | 1 | |
2024-08-22 12:10:45 | 01:01.5715 | Mugello Circuit - Club Circuit | 10.73% | 4 | 1 | |
2024-08-22 12:09:44 | 01:01.4239 | Mugello Circuit - Club Circuit | 13.03% | 3 | 1 | |
2024-08-22 12:08:42 | 01:01.2754 | Mugello Circuit - Club Circuit | 15.50% | 2 | 1 | |
2024-08-22 12:07:41 | 01:04.6595 | Mugello Circuit - Club Circuit | 17.99% | 1 | 2 | |
2024-08-22 12:05:32 | 01:02.2096 | Mugello Circuit - Club Circuit | 12.57% | 3 | 3 | |
2024-08-22 12:04:30 | 01:02.1745 | Mugello Circuit - Club Circuit | 14.93% | 2 | 2 | |
2024-08-22 12:03:28 | 01:01.9851 | Mugello Circuit - Club Circuit | 17.37% | 1 | 1 | |
2024-08-22 11:59:15 | 01:06.2709 | Hakone - Club Circuit | 5.52% | 7 | 1 | |
2024-08-22 11:58:09 | 01:06.8465 | Hakone - Club Circuit | 8.32% | 6 | 1 | |
2024-08-22 11:57:02 | 01:06.8617 | Hakone - Club Circuit | 11.23% | 5 | 1 | |
2024-08-22 11:55:55 | 01:08.1167 | Hakone - Club Circuit | 14.02% | 4 | 1 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.