Snifflygrunt65 @ Daytona Intl Speedway - Sports Car Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2024-05-17 21:38:06 | 01:53.1215 | Lotus 3-Eleven | 10.82% | 3 | 12 | Show | |
2024-05-17 21:36:13 | 02:09.8457 | Lotus 3-Eleven | 16.25% | 2 | 13 | Show | |
2024-05-17 21:34:03 | 02:10.2123 | Lotus 3-Eleven | 21.85% | 1 | 15 | Show | |
2024-05-17 21:27:03 | 01:54.9768 | Lotus 3-Eleven | 10.93% | 3 | 1 | Show | |
2024-05-17 21:25:08 | 01:54.5218 | Lotus 3-Eleven | 16.42% | 2 | 1 | Show | |
2024-05-17 21:23:14 | 01:56.0316 | Lotus 3-Eleven | 21.81% | 1 | 1 | Show | |
2024-04-09 19:35:50 | 02:04.5259 | Ford Mustang GT Coupe | 100.00% | 7 | 1 | Show | |
2024-04-09 19:33:45 | 02:04.5737 | Ford Mustang GT Coupe | 100.00% | 6 | 1 | Show | |
2024-04-09 19:25:24 | 02:04.7953 | Ford Mustang GT Coupe | 100.00% | 2 | 1 | Show | |
2024-04-09 19:23:19 | 02:11.3385 | Ford Mustang GT Coupe | 100.00% | 1 | 1 | Show | |
2024-04-09 19:11:01 | 02:06.2519 | Ford Mustang GT Coupe | 100.00% | 3 | 1 | Show | |
2024-04-09 19:08:55 | 02:06.8643 | Ford Mustang GT Coupe | 100.00% | 2 | 1 | Show | |
2024-04-09 19:06:48 | 02:13.8046 | Ford Mustang GT Coupe | 100.00% | 1 | 1 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.