Snifflygrunt65 @ Suzuka Circuit - Full Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position | |
---|---|---|---|---|---|---|---|
2024-05-24 20:40:37 | 02:37.4112 | MINI Cooper S | 51.47% | 1 | 5 | Show | |
2024-04-11 22:36:17 | 02:05.9554 | Dodge Viper SRT10 ACR | 25.14% | 2 | 7 | Show | |
2024-04-11 22:34:12 | 02:16.8479 | Dodge Viper SRT10 ACR | 33.63% | 1 | 8 | Show | |
2024-04-11 22:24:59 | 02:08.7957 | Dodge Viper SRT10 ACR | 7.70% | 3 | 1 | Show | |
2024-04-11 22:22:50 | 02:03.0383 | Dodge Viper SRT10 ACR | 15.52% | 2 | 1 | Show | |
2024-04-11 22:20:47 | 02:03.8853 | Dodge Viper SRT10 ACR | 23.81% | 1 | 1 | Show | |
2024-04-11 22:17:39 | 02:02.9959 | Dodge Viper SRT10 ACR | 43.49% | 2 | 2 | Show | |
2024-04-11 22:15:36 | 02:03.8062 | Dodge Viper SRT10 ACR | 51.78% | 1 | 6 | Show | |
2024-04-06 21:14:46 | 02:32.9622 | Ford Lotus Cortina | 25.20% | 11 | 9 | Show | |
2024-04-06 21:12:13 | 02:33.0498 | Ford Lotus Cortina | 30.63% | 10 | 10 | Show | |
2024-04-06 19:32:25 | 02:33.6500 | Ford Lotus Cortina | 13.68% | 12 | 1 | Show | |
2024-04-05 20:36:48 | 02:33.7047 | Ford Lotus Cortina | 4.92% | 17 | 1 | Show | |
2024-04-05 19:53:07 | 02:33.8195 | Ford Lotus Cortina | 15.99% | 6 | 1 | Show | |
2024-04-05 19:32:50 | 02:34.5454 | Ford Lotus Cortina | 21.32% | 2 | 1 | Show | |
2024-04-05 19:30:15 | 02:35.2698 | Ford Lotus Cortina | 26.68% | 1 | 1 | Show |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.