Snifflygrunt65 @ Grand Oak Raceway - National Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-08-16 20:12:01 | 01:19.6702 | Ford Sierra Cosworth RS500 | 5.25% | 7 | 3 | |
2024-08-16 20:10:42 | 01:21.6261 | Ford Sierra Cosworth RS500 | 8.05% | 6 | 3 | |
2024-08-16 20:09:20 | 01:20.3661 | Ford Sierra Cosworth RS500 | 10.99% | 5 | 1 | |
2024-08-16 20:08:00 | 01:20.1699 | Ford Sierra Cosworth RS500 | 13.85% | 4 | 1 | |
2024-08-16 20:06:39 | 01:19.8986 | Ford Sierra Cosworth RS500 | 16.71% | 3 | 1 | |
2024-08-16 20:05:20 | 01:21.2970 | Ford Sierra Cosworth RS500 | 19.52% | 2 | 1 | |
2024-08-16 20:03:58 | 01:25.8430 | Ford Sierra Cosworth RS500 | 22.44% | 1 | 1 | |
2024-08-16 19:31:34 | 01:20.3172 | Ford Sierra Cosworth RS500 | 18.44% | 4 | 3 | |
2024-08-16 19:30:14 | 01:20.3490 | Ford Sierra Cosworth RS500 | 21.29% | 3 | 8 | |
2024-08-16 19:28:53 | 01:27.3760 | Ford Sierra Cosworth RS500 | 24.12% | 2 | 9 | |
2024-08-16 19:27:26 | 01:47.5248 | Ford Sierra Cosworth RS500 | 27.05% | 1 | 10 | |
2024-06-15 08:21:32 | 01:29.0061 | VUHL 05RR | 100.00% | 4 | 1 | |
2024-06-15 08:20:03 | 01:28.5448 | VUHL 05RR | 100.00% | 3 | 1 | |
2024-06-15 08:17:57 | 01:25.2049 | VUHL 05RR | 100.00% | 2 | 2 | |
2024-06-15 08:16:32 | 01:29.8365 | VUHL 05RR | 100.00% | 1 | 4 | |
2024-04-13 21:18:23 | 01:14.6475 | Aston Martin Vantage GT3 Racing V12 | 6.46% | 5 | 14 | |
2024-04-13 21:17:08 | 01:14.6098 | Aston Martin Vantage GT3 Racing V12 | 8.94% | 4 | 14 | |
2024-04-13 21:15:54 | 01:14.8678 | Aston Martin Vantage GT3 Racing V12 | 11.39% | 3 | 15 | |
2024-04-13 21:14:39 | 01:14.9079 | Aston Martin Vantage GT3 Racing V12 | 13.89% | 2 | 17 | |
2024-04-13 21:13:24 | 01:28.1400 | Aston Martin Vantage GT3 Racing V12 | 16.42% | 1 | 20 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.