Snifflygrunt65 @ Mid-Ohio Sports Car Course - Short Circuit
Date | Lap time | Car | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-06-11 19:02:49 | 01:24.4827 | Ginetta G40 Junior | 4.07% | 4 | 6 | |
2024-06-11 19:01:25 | 01:24.7513 | Ginetta G40 Junior | 5.76% | 3 | 6 | |
2024-06-11 19:00:00 | 01:25.6388 | Ginetta G40 Junior | 7.42% | 2 | 6 | |
2024-06-11 18:58:28 | 01:30.0634 | Ginetta G40 Junior | 9.02% | 1 | 11 | |
2024-06-11 18:54:27 | 01:24.9917 | Ginetta G40 Junior | 17.12% | 4 | 13 | |
2024-06-11 18:53:02 | 01:25.9373 | Ginetta G40 Junior | 18.86% | 3 | 13 | |
2024-06-11 18:51:36 | 01:25.7713 | Ginetta G40 Junior | 20.59% | 2 | 10 | |
2024-06-11 18:50:10 | 01:31.7775 | Ginetta G40 Junior | 22.35% | 1 | 8 | |
2024-05-15 19:03:23 | 01:19.4104 | Nissan GT-R NISMO (R35) | 19.39% | 12 | 2 | |
2024-05-15 19:02:04 | 01:18.6266 | Nissan GT-R NISMO (R35) | 22.24% | 11 | 2 | |
2024-05-15 19:00:45 | 01:23.8823 | Nissan GT-R NISMO (R35) | 25.13% | 10 | 2 | |
2024-05-15 18:59:21 | 01:18.4279 | Nissan GT-R NISMO (R35) | 28.12% | 9 | 2 | |
2024-05-15 18:58:03 | 01:19.0771 | Nissan GT-R NISMO (R35) | 30.97% | 8 | 2 | |
2024-05-15 18:56:44 | 01:19.3265 | Nissan GT-R NISMO (R35) | 33.85% | 7 | 2 | |
2024-05-15 18:55:25 | 01:19.2442 | Nissan GT-R NISMO (R35) | 36.77% | 6 | 1 | |
2024-05-15 18:54:05 | 01:18.7163 | Nissan GT-R NISMO (R35) | 39.51% | 5 | 2 | |
2024-05-15 18:52:47 | 01:18.7038 | Nissan GT-R NISMO (R35) | 42.31% | 4 | 7 | |
2024-05-15 18:51:28 | 01:19.2161 | Nissan GT-R NISMO (R35) | 45.14% | 3 | 8 | |
2024-05-15 18:50:09 | 01:36.0469 | Nissan GT-R NISMO (R35) | 47.95% | 2 | 9 | |
2024-05-15 18:41:14 | 01:19.6209 | Nissan GT-R NISMO (R35) | 15.49% | 1 | 11 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.