Snifflygrunt65 @ Mid-Ohio Sports Car Course - Full Circuit

Date Lap time Car Car PI Fuel Lap no Lap position
2024-06-05 19:58:03 01:35.3036 Mazda Formula Mazda
9.47% 7 6 Show
2024-06-05 19:56:05 01:31.4096 Mazda Formula Mazda
11.59% 6 3 Show
2024-06-05 19:54:33 01:30.3878 Mazda Formula Mazda
13.63% 5 3 Show
2024-06-05 19:53:03 01:31.3650 Mazda Formula Mazda
15.66% 4 3 Show
2024-06-05 19:51:32 01:31.0891 Mazda Formula Mazda
17.70% 3 5 Show
2024-06-05 19:50:01 01:32.5737 Mazda Formula Mazda
19.75% 2 5 Show
2024-06-05 19:48:28 01:38.3934 Mazda Formula Mazda
21.85% 1 6 Show
2024-06-05 19:42:57 01:29.5888 Mazda Formula Mazda
1.58% 3 4 Show
2024-06-05 19:41:27 01:29.1587 Mazda Formula Mazda
3.59% 2 3 Show
2024-06-05 19:39:58 01:29.6262 Mazda Formula Mazda
5.58% 1 2 Show
2024-06-05 19:37:23 01:29.9290 Mazda Formula Mazda
31.47% 3 5 Show
2024-06-05 19:35:53 01:32.3633 Mazda Formula Mazda
33.48% 2 5 Show
2024-06-05 19:34:21 01:31.0144 Mazda Formula Mazda
35.51% 1 5 Show
2024-05-29 19:05:52 01:23.9436 McLaren F1 GT
6.00% 2 5 Show
2024-05-29 19:04:28 01:24.9216 McLaren F1 GT
9.14% 1 9 Show
2024-05-29 19:00:15 01:25.3781 McLaren F1 GT
25.91% 3 5 Show
2024-05-29 18:58:49 01:24.5380 McLaren F1 GT
29.05% 2 5 Show
2024-05-29 18:57:25 01:26.2421 McLaren F1 GT
32.21% 1 6 Show
2024-04-30 17:11:48 01:38.3182 McLaren #4 McLaren Cars M8B
100.00% 3 12 Show
2024-04-30 17:09:26 01:37.2364 McLaren #4 McLaren Cars M8B
100.00% 2 14 Show
2024-04-30 17:06:45 01:45.1416 McLaren #4 McLaren Cars M8B
100.00% 1 20 Show
2024-04-30 17:01:53 01:45.7372 McLaren #4 McLaren Cars M8B
100.00% 3 21 Show
2024-04-30 16:59:53 01:43.6604 McLaren #4 McLaren Cars M8B
100.00% 2 18 Show
2024-04-30 16:57:27 01:47.1164 McLaren #4 McLaren Cars M8B
100.00% 1 6 Show
2024-04-22 20:40:59 01:37.1364 Mazda Formula Mazda
6.60% 24 2 Show

Remember! Lap time are only recording during a race!

This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.

Also if you set a race for more laps and push yourself at the last lap, then again - the last lap will not be recorded.