Snifflygrunt65 @ Ginetta G40 Junior
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-08-04 20:44:13 | 01:45.9443 | Mid-Ohio Sports Car Course - Full Circuit | 27.20% | 12 | 11 | |
2024-08-04 20:42:04 | 01:43.3092 | Mid-Ohio Sports Car Course - Full Circuit | 29.66% | 11 | 7 | |
2024-08-04 20:40:21 | 01:45.6514 | Mid-Ohio Sports Car Course - Full Circuit | 31.95% | 10 | 7 | |
2024-08-04 20:38:35 | 01:45.7626 | Mid-Ohio Sports Car Course - Full Circuit | 34.30% | 9 | 10 | |
2024-08-04 20:36:50 | 01:46.2245 | Mid-Ohio Sports Car Course - Full Circuit | 36.59% | 8 | 10 | |
2024-08-04 20:35:03 | 01:46.1809 | Mid-Ohio Sports Car Course - Full Circuit | 38.83% | 7 | 10 | |
2024-08-04 20:33:17 | 01:46.7181 | Mid-Ohio Sports Car Course - Full Circuit | 41.08% | 6 | 11 | |
2024-08-04 20:31:30 | 01:45.9659 | Mid-Ohio Sports Car Course - Full Circuit | 43.38% | 5 | 12 | |
2024-08-04 20:29:44 | 01:45.5780 | Mid-Ohio Sports Car Course - Full Circuit | 45.64% | 4 | 12 | |
2024-08-04 20:27:59 | 01:45.5796 | Mid-Ohio Sports Car Course - Full Circuit | 47.91% | 3 | 12 | |
2024-08-04 20:26:13 | 01:46.6722 | Mid-Ohio Sports Car Course - Full Circuit | 50.12% | 2 | 15 | |
2024-08-04 20:24:27 | 01:48.5832 | Mid-Ohio Sports Car Course - Full Circuit | 52.41% | 1 | 15 | |
2024-08-04 19:57:12 | 01:12.7997 | WeatherTech Raceway Laguna Seca - Short Circuit | 5.85% | 27 | 5 | |
2024-08-04 19:55:59 | 01:12.4468 | WeatherTech Raceway Laguna Seca - Short Circuit | 7.69% | 26 | 5 | |
2024-08-04 19:54:47 | 01:12.6635 | WeatherTech Raceway Laguna Seca - Short Circuit | 9.52% | 25 | 5 | |
2024-08-04 19:53:34 | 01:12.0265 | WeatherTech Raceway Laguna Seca - Short Circuit | 11.36% | 24 | 5 | |
2024-08-04 19:52:22 | 01:12.2780 | WeatherTech Raceway Laguna Seca - Short Circuit | 13.18% | 23 | 5 | |
2024-08-04 19:51:10 | 01:12.6089 | WeatherTech Raceway Laguna Seca - Short Circuit | 15.00% | 22 | 5 | |
2024-08-04 19:49:57 | 01:12.1093 | WeatherTech Raceway Laguna Seca - Short Circuit | 16.84% | 21 | 5 | |
2024-08-04 19:48:45 | 01:12.2096 | WeatherTech Raceway Laguna Seca - Short Circuit | 18.67% | 20 | 5 | |
2024-08-04 19:47:33 | 01:12.8488 | WeatherTech Raceway Laguna Seca - Short Circuit | 20.50% | 19 | 5 | |
2024-08-04 19:46:20 | 01:12.4217 | WeatherTech Raceway Laguna Seca - Short Circuit | 22.36% | 18 | 5 | |
2024-08-04 19:45:08 | 01:12.4333 | WeatherTech Raceway Laguna Seca - Short Circuit | 24.21% | 17 | 7 | |
2024-08-04 19:43:55 | 01:12.6970 | WeatherTech Raceway Laguna Seca - Short Circuit | 26.06% | 16 | 7 | |
2024-08-04 19:42:43 | 01:20.2051 | WeatherTech Raceway Laguna Seca - Short Circuit | 27.90% | 15 | 9 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.