Snifflygrunt65 @ Ginetta G40 Junior
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-08-11 19:27:25 | 01:16.2553 | Sebring International - Short | 27.79% | 3 | 11 | |
2024-08-11 19:26:08 | 01:19.0683 | Sebring International - Short | 29.73% | 2 | 11 | |
2024-08-11 19:24:49 | 01:21.4719 | Sebring International - Short | 31.76% | 1 | 7 | |
2024-08-11 19:17:05 | 01:15.8213 | Sebring International - Short | 3.81% | 2 | 3 | |
2024-08-11 19:15:49 | 01:21.2027 | Sebring International - Short | 5.81% | 1 | 4 | |
2024-08-11 18:50:38 | 01:25.1323 | Watkins Glen International Speedway - Short Circuit | 16.83% | 2 | 1 | |
2024-08-11 18:49:13 | 01:25.7636 | Watkins Glen International Speedway - Short Circuit | 19.08% | 1 | 1 | |
2024-08-11 18:40:07 | 01:16.1757 | Sebring International - Short | 15.57% | 3 | 1 | |
2024-08-11 18:38:51 | 01:16.6378 | Sebring International - Short | 17.54% | 2 | 1 | |
2024-08-11 18:37:34 | 01:16.6210 | Sebring International - Short | 19.45% | 1 | 1 | |
2024-08-11 18:31:46 | 01:16.8831 | Sebring International - Short | 87.59% | 6 | 1 | |
2024-08-11 18:30:29 | 01:17.4467 | Sebring International - Short | 89.53% | 5 | 1 | |
2024-08-11 18:29:11 | 01:17.6824 | Sebring International - Short | 91.43% | 4 | 1 | |
2024-08-11 18:27:54 | 01:17.0778 | Sebring International - Short | 93.36% | 3 | 1 | |
2024-08-11 18:26:37 | 01:18.4339 | Sebring International - Short | 95.31% | 2 | 1 | |
2024-08-11 18:25:18 | 01:18.4333 | Sebring International - Short | 97.26% | 1 | 1 | |
2024-08-04 20:58:58 | 01:38.0335 | Mid-Ohio Sports Car Course - Full Circuit | 6.63% | 21 | 10 | |
2024-08-04 20:57:20 | 01:39.4244 | Mid-Ohio Sports Car Course - Full Circuit | 8.88% | 20 | 10 | |
2024-08-04 20:55:40 | 01:38.7297 | Mid-Ohio Sports Car Course - Full Circuit | 11.26% | 19 | 10 | |
2024-08-04 20:54:01 | 01:39.4661 | Mid-Ohio Sports Car Course - Full Circuit | 13.58% | 18 | 9 | |
2024-08-04 20:52:22 | 01:37.3770 | Mid-Ohio Sports Car Course - Full Circuit | 15.90% | 17 | 9 | |
2024-08-04 20:50:45 | 01:37.3748 | Mid-Ohio Sports Car Course - Full Circuit | 18.20% | 16 | 9 | |
2024-08-04 20:49:07 | 01:37.9202 | Mid-Ohio Sports Car Course - Full Circuit | 20.43% | 15 | 10 | |
2024-08-04 20:47:29 | 01:41.4161 | Mid-Ohio Sports Car Course - Full Circuit | 22.72% | 14 | 10 | |
2024-08-04 20:45:48 | 01:57.6245 | Mid-Ohio Sports Car Course - Full Circuit | 24.99% | 13 | 12 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.