Snifflygrunt65 @ Audi #1 Audi Sport RS 3 LMS
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-08-22 21:07:17 | 01:22.4525 | Hakone - Grand Prix Circuit | 1.54% | 24 | 13 | |
2024-08-22 21:05:55 | 01:22.1158 | Hakone - Grand Prix Circuit | 3.74% | 23 | 12 | |
2024-08-22 21:04:33 | 01:21.9583 | Hakone - Grand Prix Circuit | 5.91% | 22 | 13 | |
2024-08-22 21:03:11 | 01:22.2628 | Hakone - Grand Prix Circuit | 8.06% | 21 | 13 | |
2024-08-22 21:01:48 | 01:22.1588 | Hakone - Grand Prix Circuit | 10.21% | 20 | 13 | |
2024-08-22 21:00:26 | 01:22.9017 | Hakone - Grand Prix Circuit | 12.44% | 19 | 13 | |
2024-08-22 20:59:03 | 01:23.3063 | Hakone - Grand Prix Circuit | 14.63% | 18 | 14 | |
2024-08-22 20:57:40 | 01:22.4571 | Hakone - Grand Prix Circuit | 16.84% | 17 | 14 | |
2024-08-22 20:56:18 | 01:22.6075 | Hakone - Grand Prix Circuit | 18.99% | 16 | 14 | |
2024-08-22 20:54:55 | 01:22.2135 | Hakone - Grand Prix Circuit | 21.23% | 15 | 15 | |
2024-08-22 20:53:33 | 01:22.0480 | Hakone - Grand Prix Circuit | 23.38% | 14 | 15 | |
2024-08-22 20:52:11 | 01:22.0410 | Hakone - Grand Prix Circuit | 25.49% | 13 | 17 | |
2024-08-22 20:50:49 | 01:27.2830 | Hakone - Grand Prix Circuit | 27.64% | 12 | 19 | |
2024-08-22 20:49:25 | 01:48.5770 | Hakone - Grand Prix Circuit | 29.88% | 11 | 19 | |
2024-08-22 20:47:33 | 01:24.5655 | Hakone - Grand Prix Circuit | 7.88% | 10 | 13 | |
2024-08-22 20:46:08 | 01:23.2629 | Hakone - Grand Prix Circuit | 10.08% | 9 | 13 | |
2024-08-22 20:44:45 | 01:23.3832 | Hakone - Grand Prix Circuit | 12.20% | 8 | 13 | |
2024-08-22 20:43:22 | 01:22.5289 | Hakone - Grand Prix Circuit | 14.33% | 7 | 14 | |
2024-08-22 20:41:59 | 01:22.5095 | Hakone - Grand Prix Circuit | 16.44% | 6 | 14 | |
2024-08-22 20:40:37 | 01:24.3071 | Hakone - Grand Prix Circuit | 18.56% | 5 | 17 | |
2024-08-22 20:39:12 | 01:23.8862 | Hakone - Grand Prix Circuit | 20.80% | 4 | 15 | |
2024-08-22 20:37:48 | 01:23.4881 | Hakone - Grand Prix Circuit | 23.03% | 3 | 13 | |
2024-08-22 20:36:25 | 01:24.2725 | Hakone - Grand Prix Circuit | 25.25% | 2 | 11 | |
2024-08-22 20:25:17 | 01:23.7151 | Hakone - Grand Prix Circuit | 4.57% | 1 | 3 | |
2024-08-22 20:06:43 | 01:21.5843 | Hakone - Grand Prix Circuit | 5.36% | 17 | 19 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.