Snifflygrunt65 @ Mazda Formula Mazda
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-04-22 20:37:44 | 01:36.7735 | Mid-Ohio Sports Car Course - Full Circuit | 10.48% | 22 | 2 | |
2024-04-22 20:36:07 | 01:36.8754 | Mid-Ohio Sports Car Course - Full Circuit | 12.43% | 21 | 2 | |
2024-04-22 20:34:30 | 01:37.1980 | Mid-Ohio Sports Car Course - Full Circuit | 14.37% | 20 | 2 | |
2024-04-22 20:32:53 | 01:37.3507 | Mid-Ohio Sports Car Course - Full Circuit | 16.27% | 19 | 3 | |
2024-04-22 20:31:16 | 01:37.1311 | Mid-Ohio Sports Car Course - Full Circuit | 18.19% | 18 | 3 | |
2024-04-22 20:29:39 | 01:37.3548 | Mid-Ohio Sports Car Course - Full Circuit | 20.14% | 17 | 3 | |
2024-04-22 20:28:01 | 01:37.6367 | Mid-Ohio Sports Car Course - Full Circuit | 22.08% | 16 | 4 | |
2024-04-22 20:26:24 | 01:37.2063 | Mid-Ohio Sports Car Course - Full Circuit | 24.02% | 15 | 4 | |
2024-04-22 20:24:47 | 01:37.5088 | Mid-Ohio Sports Car Course - Full Circuit | 25.96% | 14 | 4 | |
2024-04-22 20:23:09 | 01:37.3445 | Mid-Ohio Sports Car Course - Full Circuit | 27.89% | 13 | 4 | |
2024-04-22 20:21:32 | 01:37.3064 | Mid-Ohio Sports Car Course - Full Circuit | 29.84% | 12 | 5 | |
2024-04-22 20:19:54 | 01:37.6678 | Mid-Ohio Sports Car Course - Full Circuit | 31.79% | 11 | 6 | |
2024-04-22 20:18:17 | 01:38.0852 | Mid-Ohio Sports Car Course - Full Circuit | 33.70% | 10 | 6 | |
2024-04-22 20:16:39 | 01:55.3303 | Mid-Ohio Sports Car Course - Full Circuit | 35.67% | 9 | 7 | |
2024-04-22 20:15:03 | 01:48.5920 | Mid-Ohio Sports Car Course - Full Circuit | 37.49% | 8 | 6 | |
2024-04-22 20:12:55 | 01:41.9933 | Mid-Ohio Sports Car Course - Full Circuit | 39.50% | 7 | 1 | |
2024-04-22 20:11:13 | 01:38.9351 | Mid-Ohio Sports Car Course - Full Circuit | 41.52% | 6 | 1 | |
2024-04-22 20:09:34 | 01:38.3017 | Mid-Ohio Sports Car Course - Full Circuit | 43.46% | 5 | 3 | |
2024-04-22 20:07:55 | 01:37.7163 | Mid-Ohio Sports Car Course - Full Circuit | 45.43% | 4 | 4 | |
2024-04-22 20:06:18 | 01:38.6327 | Mid-Ohio Sports Car Course - Full Circuit | 47.38% | 3 | 4 | |
2024-04-22 20:04:39 | 01:39.4840 | Mid-Ohio Sports Car Course - Full Circuit | 49.34% | 2 | 4 | |
2024-04-22 20:03:00 | 01:40.7526 | Mid-Ohio Sports Car Course - Full Circuit | 51.29% | 1 | 4 | |
2024-04-22 19:53:40 | 01:33.4646 | Mid-Ohio Sports Car Course - Full Circuit | 4.42% | 2 | 3 | |
2024-04-22 19:52:07 | 01:39.6018 | Mid-Ohio Sports Car Course - Full Circuit | 6.39% | 1 | 4 | |
2024-04-22 19:41:07 | 01:29.8487 | Mid-Ohio Sports Car Course - Full Circuit | 4.25% | 9 | 1 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.