Snifflygrunt65 @ Ford Lotus Cortina
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-04-09 19:57:36 | 01:48.2350 | Mid-Ohio Sports Car Course - Full Circuit | 100.00% | 1 | 1 | |
2024-04-09 19:50:33 | 01:43.1657 | Mid-Ohio Sports Car Course - Full Circuit | 100.00% | 4 | 1 | |
2024-04-09 19:48:50 | 01:43.5963 | Mid-Ohio Sports Car Course - Full Circuit | 100.00% | 3 | 1 | |
2024-04-09 19:45:21 | 01:49.1896 | Mid-Ohio Sports Car Course - Full Circuit | 100.00% | 1 | 1 | |
2024-04-06 21:14:46 | 02:32.9622 | Suzuka Circuit - Full Circuit | 25.20% | 11 | 9 | |
2024-04-06 21:12:13 | 02:33.0498 | Suzuka Circuit - Full Circuit | 30.63% | 10 | 10 | |
2024-04-06 19:32:25 | 02:33.6500 | Suzuka Circuit - Full Circuit | 13.68% | 12 | 1 | |
2024-04-05 20:36:48 | 02:33.7047 | Suzuka Circuit - Full Circuit | 4.92% | 17 | 1 | |
2024-04-05 19:53:07 | 02:33.8195 | Suzuka Circuit - Full Circuit | 15.99% | 6 | 1 | |
2024-04-05 19:32:50 | 02:34.5454 | Suzuka Circuit - Full Circuit | 21.32% | 2 | 1 | |
2024-04-05 19:30:15 | 02:35.2698 | Suzuka Circuit - Full Circuit | 26.68% | 1 | 1 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.