Snifflygrunt65 @ Ford Lotus Cortina
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-04-13 20:32:58 | 01:44.4334 | Mid-Ohio Sports Car Course - Full Circuit | 49.59% | 5 | 4 | |
2024-04-13 20:31:14 | 01:44.1576 | Mid-Ohio Sports Car Course - Full Circuit | 52.84% | 4 | 3 | |
2024-04-13 20:29:29 | 01:43.9805 | Mid-Ohio Sports Car Course - Full Circuit | 56.07% | 3 | 3 | |
2024-04-13 20:27:45 | 01:43.7157 | Mid-Ohio Sports Car Course - Full Circuit | 59.21% | 2 | 3 | |
2024-04-13 20:26:02 | 01:47.0236 | Mid-Ohio Sports Car Course - Full Circuit | 62.49% | 1 | 3 | |
2024-04-13 20:14:22 | 01:43.9607 | Mid-Ohio Sports Car Course - Full Circuit | 6.16% | 2 | 3 | |
2024-04-13 20:12:38 | 01:46.1558 | Mid-Ohio Sports Car Course - Full Circuit | 9.42% | 1 | 3 | |
2024-04-13 19:47:17 | 01:44.1507 | Mid-Ohio Sports Car Course - Full Circuit | 3.07% | 18 | 1 | |
2024-04-13 19:45:33 | 01:44.3526 | Mid-Ohio Sports Car Course - Full Circuit | 6.35% | 17 | 1 | |
2024-04-13 19:43:49 | 01:50.8893 | Mid-Ohio Sports Car Course - Full Circuit | 9.53% | 16 | 1 | |
2024-04-13 19:41:58 | 01:43.2618 | Mid-Ohio Sports Car Course - Full Circuit | 12.91% | 15 | 1 | |
2024-04-13 19:40:15 | 01:43.3751 | Mid-Ohio Sports Car Course - Full Circuit | 16.17% | 14 | 1 | |
2024-04-13 19:38:31 | 01:43.4624 | Mid-Ohio Sports Car Course - Full Circuit | 19.42% | 13 | 1 | |
2024-04-13 19:36:48 | 01:43.5941 | Mid-Ohio Sports Car Course - Full Circuit | 22.68% | 12 | 1 | |
2024-04-13 19:35:04 | 01:43.9021 | Mid-Ohio Sports Car Course - Full Circuit | 25.88% | 11 | 1 | |
2024-04-13 19:30:28 | 01:44.1489 | Mid-Ohio Sports Car Course - Full Circuit | 6.43% | 10 | 1 | |
2024-04-13 19:28:44 | 01:44.0434 | Mid-Ohio Sports Car Course - Full Circuit | 9.67% | 9 | 1 | |
2024-04-13 19:27:00 | 01:43.4699 | Mid-Ohio Sports Car Course - Full Circuit | 12.88% | 8 | 1 | |
2024-04-13 19:25:17 | 01:44.5407 | Mid-Ohio Sports Car Course - Full Circuit | 16.20% | 7 | 1 | |
2024-04-13 19:23:32 | 01:43.9228 | Mid-Ohio Sports Car Course - Full Circuit | 19.46% | 6 | 1 | |
2024-04-13 19:21:48 | 01:44.2773 | Mid-Ohio Sports Car Course - Full Circuit | 22.77% | 5 | 1 | |
2024-04-13 19:20:04 | 01:44.8387 | Mid-Ohio Sports Car Course - Full Circuit | 25.98% | 4 | 1 | |
2024-04-13 19:18:19 | 01:44.7719 | Mid-Ohio Sports Car Course - Full Circuit | 29.30% | 3 | 1 | |
2024-04-13 19:16:34 | 01:45.4579 | Mid-Ohio Sports Car Course - Full Circuit | 32.54% | 2 | 1 | |
2024-04-13 19:14:49 | 01:44.0022 | Mid-Ohio Sports Car Course - Full Circuit | 35.88% | 1 | 1 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.