Raczek6084 @ Holden Monaro GTS 327
Date | Lap time | Track | Car PI | Fuel | Lap no | Lap position |
---|---|---|---|---|---|---|
2024-04-08 15:37:17 | 00:52.4743 | Daytona Intl Speedway - Tri-Oval Circuit | 16.66% | 5 | 2 | |
2024-04-08 15:35:31 | 00:52.8398 | Daytona Intl Speedway - Tri-Oval Circuit | 22.12% | 3 | 1 | |
2024-04-08 15:34:38 | 00:52.8806 | Daytona Intl Speedway - Tri-Oval Circuit | 25.09% | 2 | 1 | |
2024-04-08 15:33:45 | 00:58.2618 | Daytona Intl Speedway - Tri-Oval Circuit | 28.05% | 1 | 1 | |
2024-04-08 15:01:24 | 02:28.4480 | Road America - Full Circuit | 13.31% | 2 | 1 | |
2024-04-08 14:58:56 | 02:33.5501 | Road America - Full Circuit | 17.63% | 1 | 1 | |
2024-04-08 14:42:56 | 00:33.0972 | Eaglerock Speedway - Oval Circuit | 9.26% | 3 | 1 | |
2024-04-08 14:42:22 | 00:33.1608 | Eaglerock Speedway - Oval Circuit | 10.03% | 2 | 1 | |
2024-04-08 14:41:49 | 00:35.5060 | Eaglerock Speedway - Oval Circuit | 10.81% | 1 | 1 | |
2024-04-08 14:16:41 | 01:15.9375 | WeatherTech Raceway Laguna Seca - Short Circuit | 11.87% | 4 | 1 | |
2024-04-08 14:14:03 | 01:16.3547 | WeatherTech Raceway Laguna Seca - Short Circuit | 15.37% | 2 | 1 | |
2024-04-08 14:12:47 | 01:18.3087 | WeatherTech Raceway Laguna Seca - Short Circuit | 17.06% | 1 | 1 |
Remember! Lap time are only recording during a race!
This means that if you only set up a race for one lap, your best lap time will not be recorded - because once you complete the lap, the race ends.
Also if you set a race for more laps and push yourself at the last lap, then again - it will not be recorded.